McDonald’s is one of the most popular & biggest fast food chain in the United States and the world, we try to bring you the latest menu & prices from McDonald’s.
Please note that McDonald’s in your own particular state may differ slightly in both menu items and prices. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with McDonald’s. Check out the McDonald’s iOS and Android apps for information correct to your area.
Limited Time Offer
McRib – it’s back!
Available from Nov 1st, 2021
Item | Calories | à la carte | Combo Meal |
---|---|---|---|
![]() | 520 | $4.29 | $7.79 |
Chips Ahoy! McFlurry
Item | Calories | Price |
---|---|---|
![]() | Snack Size - 450 Regular Size - 610 | Snack Size - $2.59 Regular Size - $3.39 |
McDonald’s Burgers
Item | Calories | à la carte | Combo Meal |
---|---|---|---|
![]() | 550 | $4.35 | $7.70 |
![]() | 300 | $2.40 | $5.40 |
![]() | 520 | $4.40 | $7.30 |
![]() | 740 | $6.00 | $8.30 |
![]() | 630 | $5.00 | $7.49 |
![]() | 630 | $5.39 | $7.60 |
![]() | 250 | $1.59 | |
![]() | 400 | $2.19 | |
![]() | 380 | $4.59 | $7.99 |
*Combo Meals come with Drink (Medium), Medium French Fries, Large Meal upgrade for $0.80
McDonald’s Chicken Sandwiches
Item | Calories | à la carte | Combo Meal |
---|---|---|---|
![]() | 400 | $1.79 | |
![]() | 470 | $3.79 | $7.29 |
![]() | 530 | $3.99 | $7.49 |
![]() | 530 | $4.89 | $8.39 |
![]() | 540 | $4.99 | $8.49 |
*Combo Meals come with Drink (Medium), Medium French Fries, Large Meal upgrade for $0.80
McNuggets
Item | Calories | Price |
---|---|---|
![]() | 170 | $1.79 |
![]() | 250 | $2.00 |
![]() | 420 | $4.79 |
![]() | 830 | $6.39 |
![]() | 1660 | $11.69 |
Happy Meal
Meal | Calories | Items | Combo Meal |
---|---|---|---|
![]() | 475 | Hamburger, Kids Fries, 1% Low Fat Milk Jug, Apple Slices | $3.69 |
![]() | 395 | Chicken McNuggets® (4 piece), Kids Fries, 1% Low Fat Milk Jug, Apple Slices | $3.99 |
![]() | 475 | Chicken McNuggets® (6 piece), Kids Fries, 1% Low Fat Milk Jug, Apple Slices | $4.49 |
McDonald’s Breakfast Menu
Available till 10:30AM, meals include Hash Brown & Drink
Biscuits
Item | Calories | à la carte | Combo Meal |
---|---|---|---|
![]() | 460 | $3.89 | $5.39 |
![]() | 460 | $1.49 | $3.59 |
![]() | 530 | $3.89 | $5.59 |
McMuffins
Item | Calories | à la carte | Combo Meal |
---|---|---|---|
![]() | 310 | $3.79 | $5.99 |
![]() | 400 | $1.39 | $3.59 |
![]() | 480 | $2.50 | $4.89 |
McGriddles
Item | Calories | à la carte | Combo Meal |
---|---|---|---|
![]() | 430 | $4.19 | $5.99 |
![]() | 430 | $2.99 | |
![]() | 550 | $3.89 | $4.99 |
Homestyle Breakfasts
Item | Calories | Price |
---|---|---|
![]() | 760 | $3.79 |
![]() | 1340 | $5.79 |
![]() | 770 | $4.59 |
![]() | 580 | $3.49 |
Sides
Item | Calories | Price |
---|---|---|
![]() | 140 | $1.19 |
![]() | 310 | $1.39 |
![]() | 320 | $2.29 |
![]() | 580 | $3.49 |
McDonald’s Desserts & Shakes
Item | Calories | Price |
---|---|---|
![]() | 200 | $1.29 |
![]() | 330 | $2.69 |
![]() | 330 | $2.69 |
Shakes
Item | Calories | Price |
---|---|---|
![]() | 520 (S) 620 (M) 830 (L) | $2.79 (S) $3.59 (M) $3.89 (L) |
![]() | 520 (S) 620 (M) 830 (L) | $2.79 (S) $3.59 (M) $3.89 (L) |
![]() | 510 (S) 610 (M) 820 (L) | $2.79 (S) $3.59 (M) $3.89 (L) |
McFlurry
Item | Calories | Price |
---|---|---|
![]() | Snack Size - 420 Regular Size - 640 | Snack Size - $2.59 Regular Size - $3.39 |
![]() | Snack Size - 340 Regular Size - 510 | Snack Size - $2.59 Regular Size - $3.39 |