Wendy’s has a large variety of different breakfast offerings, please find them below.
Prices below are from the Wendy’s 650 Broadway restaurant in NY, please note that Wendy’s in your own particular state may differ slightly in both menu items and prices. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with Wendy’s. Check out Wendy’s website, iOS and Android apps for information correct to your area.
Item | Just the Sandwich | Combo |
---|---|---|
![]() | $4.59 730 Cal | $6.69 1,210 Cal |
![]() | $3.99 500 Cal | $6.19 980 Cal |
![]() | $3.99 320 Cal | $6.19 790 Cal |
![]() | $4.49 560 Cal | $6.39 1,030 Cal |
![]() | $4.09 600 Cal | $6.39 1,070 Cal |
![]() | $3.59 410 Cal | $6.39 890 Cal |
Item | Just the Sandwich | Combo |
---|---|---|
![]() | $3.39 610 Cal | $5.69 1,080 Cal |
![]() | $2.59 420 Cal | $5.69 890 Cal |
![]() | $3.09 500 Cal | $5.49 970 Cal |
![]() | $1.09 310 Cal |
*Combos include a breakfast side & a drink, the calorie count above is based on a side of Small Seasoned Potatoes and a Coca-Cola®