Chick-fil-A is one of the largest American fast food restaurant chains and the largest whose specialty is chicken sandwiches. Chick-fil-A operates more than 2,773 restaurants, primarily in the United States, with locations in 47 states and the District of Columbia.
Prices below are from the Chick-fil-A Fulton Street restaurant in NY, please note that Chick-fil-A in your own particular state may differ slightly in both menu items and prices. Prices provided only as a general reference guide, please be sure to review with your own local restaurant. This site has no affiliation with Chick-fil-A. Check out Chick-fil-A’s website, iOS and Android apps for information correct to your area.
Chicken Sandwich
Item | À la carte | Meal | Description |
---|---|---|---|
![]() | $5.69 440 Cal | $10.29 1,000 Cal | A boneless breast of chicken seasoned to perfection, freshly breaded, pressure cooked in 100% refined peanut oil and served on a toasted, buttered bun with dill pickle chips. Also available on a multigrain bun. |
![]() | $6.49 500 Cal | $11.09 1,060 Cal | A boneless breast of chicken seasoned to perfection, freshly breaded, pressure cooked in 100% refined peanut oil and served on a toasted, buttered bun with dill pickle chips, green leaf lettuce, tomato and American cheese. Also available on a multigrain bun. |
![]() | $5.99 460 Cal | $10.69 1,020 Cal | A boneless breast of chicken seasoned with a spicy blend of peppers, freshly breaded, pressure cooked in 100% refined peanut oil and served on a toasted, buttered bun with dill pickle chips. Also available on a multigrain bun. |
![]() | $6.79 550 Cal | $11.49 1,110 Cal | A boneless breast of chicken seasoned with a spicy blend of peppers, freshly breaded, pressure cooked in 100% refined peanut oil and served on a toasted, buttered bun with dill pickle chips, green leaf lettuce, tomato and Pepper Jack Cheese. Also available on a multigrain bun. |
![]() | $7.19 380 Cal | $11.79 940 Cal | A lemon-herb marinated boneless breast of chicken, grilled for a tender and juicy backyard-smoky taste, served on a toasted multigrain bun with green leaf lettuce and tomato. The grilled chicken sandwich pairs well with Honey Roasted BBQ sauce. |
![]() | $9.39 520 Cal | $13.99 1,080 Cal | A lemon-herb marinated boneless breast of chicken, grilled for a tender and juicy backyard-smokey taste, served on a toasted multigrain brioche bun with Colby Jack cheese, applewood smoked bacon, green leaf lettuce and tomato. Pairs well with Honey Roasted BBQ Sauce. |
Item | À la carte | Meal | Description |
---|---|---|---|
![]() | $8.95 660 Cal | $13.59 910 Cal | Sliced grilled chicken breast nestled in a fresh mix of green leaf lettuce with a blend of shredded Monterey Jack and Cheddar cheeses, tightly rolled in a flaxseed flour flat bread. Made fresh daily. Pairs well with Avocado Lime Ranch dressing. |
*Meals include a Medium Chick-fil-A Waffle Potato Fries® & a Medium Coca-Cola®
Chicken
Item | À la carte | Meal | Description |
---|---|---|---|
![]() | $3.65 160 Cal | Bite-sized pieces of boneless chicken breast, seasoned to perfection, freshly breaded and pressure cooked in 100% refined peanut oil. Available with choice of dipping sauce. | |
![]() | $5.85 250 Cal | $10.49 810 Cal | Bite-sized pieces of boneless chicken breast, seasoned to perfection, freshly breaded and pressure cooked in 100% refined peanut oil. Available with choice of dipping sauce. |
![]() | $8.09 380 Cal | $12.69 940 Cal | Bite-sized pieces of boneless chicken breast, seasoned to perfection, freshly breaded and pressure cooked in 100% refined peanut oil. Available with choice of dipping sauce. |
![]() | $20.19 950 Cal | $24.39 1,510 Cal | Bite-sized pieces of boneless chicken breast, seasoned to perfection, freshly breaded and pressure cooked in 100% refined peanut oil. Available with choice of dipping sauce. |
![]() | $4.25 80 Cal | Bite-sized pieces of freshly marinated boneless breast of chicken, grilled for a tender and juicy backyard-smoky taste. Available with guest's choice of dipping sauce. | |
![]() | $6.75 130 Cal | $11.39 690 Cal | Bite-sized pieces of freshly marinated boneless breast of chicken, grilled for a tender and juicy backyard-smoky taste. Available with guest's choice of dipping sauce. |
![]() | $9.65 200 Cal | $14.25 760 Cal | Bite-sized pieces of freshly marinated boneless breast of chicken, grilled for a tender and juicy backyard-smoky taste. Available with guest's choice of dipping sauce. |
Item | À la carte | Meal | Description |
---|---|---|---|
![]() | $4.15 160 Cal | Made from the most tender part of the chicken breast, our Chick-n-Strips™ are marinated in special seasonings, freshly breaded and pressure cooked to perfection in 100% refined peanut oil. | |
![]() | $6.15 310 Cal | $10.79 870 Cal | Made from the most tender part of the chicken breast, our Chick-n-Strips™ are marinated in special seasonings, freshly breaded and pressure cooked to perfection in 100% refined peanut oil. |
![]() | $7.65 410 Cal | $12.25 970 Cal | Made from the most tender part of the chicken breast, our Chick-n-Strips™ are marinated in special seasonings, freshly breaded and pressure cooked to perfection in 100% refined peanut oil. |
Sides
Item | Small | Medium | Large | Description |
---|---|---|---|---|
![]() | $2.59 320 Cal | $2.95 420 Cal | $3.39 600 Cal | Waffle-cut potatoes cooked in canola oil until crispy outside and tender inside. Sprinkled with Sea Salt. |
![]() | $3.59 50 Cal | $4.55 60 Cal | A nutritious fruit mix made with chopped pieces of red and green apples, mandarin orange segments, fresh strawberry slices, and blueberries, served chilled. Prepared fresh daily. | |
![]() | $3.59 270 Cal | $4.55 450 Cal | A classic macaroni and cheese recipe featuring a special blend of cheeses including Parmesan, Cheddar, and Romano. Baked in-restaurant to form a crispy top layer of baked cheese. |
Item | Cup | Bowl | Description |
---|---|---|---|
![]() | $4.29 145 Cal | $6.69 230 Cal | Shredded Chick-fil-A® chicken breast, chopped carrots and celery with egg noodles in a hearty broth. Served with Saltine crackers. |
![]() | $5.89 340 Cal | $8.95 580 Cal | Shredded chicken breast with navy and black beans in a white creamy soup base with a perfect blend of vegetables and spicy heat. Topped off with seasoned corn tortilla strips. Seasonal item only. |
Item | Order | Description |
---|---|---|
![]() | $4.55 470 Cal | A fresh bed of mixed greens, topped with a blend of shredded Monterey Jack and Cheddar cheeses and grape tomatoes. Made fresh daily. Served with charred tomato, crispy red bell peppers and choice of dressing. |
![]() | $2.95 120 Cal | A blend of Curly Kale and Green Cabbage tossed with an Apple Cider and Dijon Mustard vinaigrette, all topped off with salted, crunchy Roasted Almonds |
![]() | $5.15 270 Cal | Creamy, organic vanilla bean Greek yogurt with fresh berries and choice of toppings. |
![]() | $5.15 240 Cal | Creamy, organic vanilla bean Greek yogurt with fresh berries and choice of toppings. |
![]() | $2.49 220 Cal | Kettle-cooked waffle cut potato chips Sprinkled with Sea Salt. |
![]() | $2.85 45 Cal | Buddy Fruits® brand applesauce is a 100% all natural combination of fresh apples, apple juice and cinnamon, blended smooth and served in a fun, squeezable 3.2 oz. child-size pouch. |
![]() | $1.19 160 Cal |
Breakfast
Item | À la carte | Meal | Description |
---|---|---|---|
![]() | $4.09 460 Cal | $7.75 870 Cal | A breakfast portion of our famous boneless breast of chicken, seasoned to perfection, hand-breaded, pressure cooked in 100% refined peanut oil and served on a buttermilk biscuit baked fresh at each Restaurant. |
![]() | $5.39 360 Cal | $9.05 770 Cal | Bite-sized Chick-fil-A® Nuggets nestled in warm, mini yeast rolls that are lightly brushed with a honey butter spread. |
![]() | $13.45 870 Cal | Bite-sized Chick-fil-A® Nuggets nestled in warm, mini yeast rolls that are lightly brushed with a honey butter spread. | |
![]() | $5.69 290 Cal | $9.35 700 Cal | A breakfast portion of grilled chicken with a hint of citrus, served on a toasted multigrain English muffin with egg whites and American cheese. |
![]() | $5.39 700 Cal | $9.05 1,100 Cal | A hearty morning meal of sliced Chick-fil-A® Nuggets, crispy Hash Browns, scrambled eggs and a blend of Monterey Jack and Cheddar cheeses. Made fresh each morning. Rolled in a warm flour tortilla. Served with Jalapeño Salsa. |
![]() | $5.39 470 Cal | $9.05 880 Cal | A hearty morning meal of sliced Chick-fil-A® Nuggets, crispy Hash Browns, scrambled eggs and a blend of Monterey Jack and Cheddar cheeses. Made fresh each morning and served in a bowl. Served with Jalapeño Salsa. |
Item | À la carte | Meal | Description |
---|---|---|---|
![]() | $4.09 460 Cal | $7.75 870 Cal | A breakfast portion of our famous boneless breast of chicken, seasoned to perfection, hand-breaded, pressure cooked in 100% refined peanut oil and served on a buttermilk biscuit baked fresh at each Restaurant. |
![]() | $4.65 420 Cal | $8.35 830 Cal | Our bacon, egg and cheese biscuit is made with delicious strips of smoked applewood bacon along with folded egg and cheese served on a freshly baked buttermilk biscuit. |
![]() | $4.65 610 Cal | $8.35 1,020 Cal | A tasty pork sausage patty along with a folded egg and cheese served on a freshly baked buttermilk biscuit. |
![]() | $4.95 310 Cal | $8.61 720 Cal | Delicious strips of smoked applewood bacon, folded egg and American cheese served on a toasted multigrain English muffin. |
![]() | $4.95 500 Cal | $8.61 910 Cal | Savory pork sausage, freshly prepared eggs and American cheese served on a toasted multigrain English muffin. |
*Meals include a portion of Hash Browns & a Medium Coca-Cola®
Item | À la carte | Meal | Description |
---|---|---|---|
![]() | $1.75 290 Cal | A delicious buttermilk biscuit baked fresh at each Restaurant. Served lightly buttered or plain. | |
![]() | $2.05 140 Cal | Toasted multigrain English muffin. | |
![]() | $1.79 270 Cal | Crispy potato medallions cooked in canola oil. | |
![]() | $5.15 270 Cal | Creamy, organic vanilla bean Greek yogurt with fresh berries and choice of toppings. | |
![]() | $4.55 60 Cal | A nutritious fruit mix made with chopped pieces of red and green apples, mandarin orange segments, fresh strawberry slices, and blueberries, served chilled. Prepared fresh daily. | |
![]() | $2.34 160 Cal | A breakfast portion of our famous boneless breast of chicken, seasoned to perfection, hand-breaded, pressure cooked in 100% refined peanut oil. | |
![]() | $2.34 60 Cal | A breakfast portion of grilled chicken. |